Powder Finger - My Kind Of Scene (var.2) Basse tab télécharger gratuitement ou jouer en ligne

Basse tab pour My Kind Of Scene (var.2) de Powder Finger télécharger gratuitement et lire ou jouer en ligne: fichier .txt, 4.99 kb a 330 vues et 0 téléchargements.

Télécharger basse tab "My Kind Of Scene (var.2)" (Powder Finger)

Powder Finger Nom du groupe
My Kind Of Scene Nom de la chanson
Basse tabs Type de partition
4.99 kb Taille du fichier
.TXT Type de fichier
330 vues
0 téléchargements
 
Es-tu un robot?

My Kind Of Scene (var.2) basse tab lire et jouer en ligne

                    Artist: Powderfinger
Song: My Kind Of Scene
Album: Odyssey Number Five (2001)
Tabbed by: Marc Hibbins (marc97071@yahoo.com)

I saw Powderfinger live in Germany somewhere
and heard this song - one of their best.

The bass player doesn't use a pick, but I suppose you could
if you didn't play too hard, I've put in the basic notes though
there are some cool little licks he puts in (which are i brackets
if you don't want to play them).

The timings are rough, just to help with the structure.

[00.45]
G|--------------------------|
D|--------------------------|
A|--------------------------|
E|--5-5---3-3---1-1---1-1---|

[00.57]
G|---------------------------------------------------------|-
D|---------------------------------------------------------|-
A|--3-3--3h5/7-7-7--8-8-8--0-0------3-3--3h5/7-7-7--8-8-8--|-
E|------------------------------3-3------------------------|-

   cont....
-|------------------------|-----|
-|------------------------|-----|
-|------------------------|--3--|
-|--5-5-0-2h3-3--(3p2h3)--|-----|


[01.34]
G|--------------------------------------------------|-
D|--------------------------------------------------|-
A|--3-3---(10\2-5)-3-3---(10\2-5)-3-3----3-3--------|-
E|---------------------------------------------5-5--|-

   cont...
-|------------------------------------|-
-|------------------------------------|-
-|------------------------------------|-
-|--(5-7x7\)--3-3---(3-5x)-1-1---1-1--|-

   cont...
-|---------------------------------------------------|
-|---------------------------------------------------|
-|---------------------------------------------1--2--|
-|--/5--(5-7x7\)--3-3---(/5\)-1-1---1-1-----3--------|

[02.09]
G|--------------------------------------------------------------------|-
D|--------------------------------------------------------------------|-
A|--3-3--3h5/7-7-7--8-8-8-------------3-3--(1-2-3)-3h5/7-7-7---8-8-8--|-
E|-------------------------5-5--3-3-------------------------0---------|-

   cont...
-|-------------------|
-|-------------------|
-|-------(-7-)-------|
-|--5-5--(5-0)--3-3--|

[02.33]
G|-------------------------------------------------------|-
D|-------------------------------------------------------|-
A|--3--(2h3p2h3)--2-3/7-(6h7p6h7)--6-7-8-(7h8p7h8)--7-8--|-
E|-------------------------------------------------------|-

   cont...
-|----------------------------------|
-|----------------------------------|
-|--12-12-12-12---10-10-10-10-------|
-|----------------------------------|

[02.45]
G|-------------------------------------------------------|-
D|-------------------------------------------------------|-
A|--3--(2h3p2h3)--2-3/7-(6h7p6h7)--6-7-8-(7h8p7h8)--7-8--|-
E|-------------------------------------------------------|-

   cont...
-|---------------------------------|-----|
-|-------------------9-12---10h12--|-----|
-|--12-12-12-12---10---------------|--3--|
-|---------------------------------|-----|

Break For lil piano bit

[03.09]
G|--------------------------------------------------------------|
D|--------------------------------------------------------------|
A|--3-3(2h3-2h3)------------------------------------------------|
E|----------------3-3(2h3-2h3)---1-1(0h1-0h1)--1-0-1-0-1-0-1-0--|

[03.21]
G|--------------------------|--------------------------|
D|--------------------------|--------------------------|
A|--3-----------------------|--3-3---------------3-3---|
E|--------3-----1-----1-----|--------3-3---1-1---------|

[03.45]
G|-------------------------------------------------------|-
D|*------------------------------------------------------|-
A|*-3--(2h3p2h3)--2-3/7-(6h7p6h7)--6-7-8-(7h8p7h8)--7-8--|-
E|-------------------------------------------------------|-

   cont...
-|----------------------------------| 
-|---------------------------------*| All of riff
-|--12-12-12-12---10-10-10-10------*| x2
-|----------------------------------|

[04.09]
G|-------------------------------------------------------|
D|-------------------------------------------------------|
A|--3--(2h3p2h3)--2-3/7-(6h7p6h7)--6-7-8-(7h8p7h8)--7-8--|
E|-------------------------------------------------------|

   cont...
-|--------------------------------------|
-|--------------------------------------|
-|--1212121212121212--1414141414141414--|
-|--------------------------------------|

[04.21]
G|----------------------------------------------------|
D|----------14----------------15-15-15----------------|
A|--15-15-15--15--/19---19-19-----------12-12---------|
E|--------------------0------------------------15-15--|

These last three riffs are gradually fading out, and the this last riff is
very quiet and pointless me tabbing out, but I have in case u wanted to
play it live or summut

That's it, my first tab as well, if you find any faults then email me                    

Commentaires pour basse tab — My Kind Of Scene (var.2) (Powder Finger)

Autres partitions pour My Kind Of Scene (var.2) de Powder Finger:

Dernières vues des partitions de Powder Finger: